Custom-grade ammunition from the factory. Built to the tightest tolerances for peak performance rivaling and sometimes surpassing handloads in many guns. This ammunition is new production, non-corrosive, in boxer primed, reloadable brass cases.
Caliber | Bullet Weight | Bullet Style | Case Type | Sectional Density | Ballistic Coefficient | |
270 Win | 140 Grain | BTSP Interlock | Brass | 0.261 | 0.486 | |
Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards | |
Velocity – FPS | 2940 | 2747 | 2562 | 2384 | 2214 | 2050 |
Energy – FT LB | 2687 | 2345 | 2040 | 1767 | 1523 | 1307 |
Trajectory – IN | -1.5 | 1.6 | 0 | -6.9 | -19.8 | -39.9 |
** Call for Shipping Price **