ON SELECTED PRODUCTS FROM JUNE 15-31, 2023
Availability: In stock
$1,101.00
Weight | 1 kg |
---|---|
MPN |
Availability: In stock
Finish | Matte |
Adjustable Objective | No |
Side Focus | Yes |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | P5 |
Zero Stop | Yes |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Capped |
Custom Dial System (CDS) | No |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | TMR |
Light Management System | Elite Optical System |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 19.5 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Per Revolution | 6 MIL |
Elevation Dial Travel Limit | 5.6MIL |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Per Revolution | 5 MIL |
Magnification Max | 18 |
Magnification Min | 6 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 6.3 |
Linear FOV High Mag (ft@100yds) | 3 |
Angular FOV Low Mag (Degrees) | 1.2 |
Angular FOV High Mag (Degrees) | 0.58 |
Eye Relief Low Mag (in) | 5.1 |
Eye Relief High Mag (in) | 3.7 |
Battery Life (hr), Low Intensity | 1800 |
Battery Life (hr), High Intensity | 96 |
Number of Illum Settings | 7 |
Weight | 1 kg |
---|---|
MPN |
Safe, Secure Online Ordering