Outstanding Accuracy and Terminal Performance
- Patented, Tumble on Impact® Design
- Solid Brass match-grade projectiles
The velocity is calculated based on the SAAMI unit using the average of 20 rounds.
LOADED AS 338 LAPUA MAGNUM
Never load casings under 75% of available volume. (With projectile fully seated.)
| Powder Type | Max Load Grain | FPS(AVG) |
|---|---|---|
| Alliant Powder Reloader 22 | 85 | 2994 |
| IMR 7828 | 88.3 | 2993 |
| Hodgdon H1000 | 93 | 2994 |
| Alliant Powder Reloader 19 | 85.3 | 3006 |
| Alliant Powder Reloader 25 | 90.2 | 3025 |
| Alliant Powder Reloader 33 | 95 | 2875 |
SPECIFICATIONS
| Projectile ID | .338-250-SBP1 |
| Projectile UPC | 758381721211 |
| Grain Weight | 250gr |
| Overall Length | 1.874″ |
| Bullet Diameter | .3380” |
| Ballistic Coefficient | .850 |
| Projectile 50 Round Box Weight | 2.10 |





