Berger Bullets available in 30 Caliber (.308 Diameter)
Bullet Style | Diameter | Bullet Weight | Bullet Style | Ballistic Coefficient | Sectional Density | Bullet Length |
Long Range BT Target | 0.308 | 210 Grains | Hollow Point Boat Tail | 0.626 | 0.316 | 1.453″ |
VLD Hunting | 0.308 | 155 Grains | VLD Hollow Point Boat Tail | 0.439 | 0.233 | 1.256″ |
VLD Hunting | 0.308 | 168 Grains | VLD Hollow Point Boat Tail | 0.473 | 0.253 | 1.265″ |
VLD Hunting | 0.308 | 175 Grains | VLD Hollow Point Boat Tail | 0.498 | 0.264 | 1.288″ |
VLD Hunting | 0.308 | 185 Grains | VLD Hollow Point Boat Tail | 0.549 | 0.279 | 1.378″ |
VLD Hunting | 0.308 | 190 Grains | VLD Hollow Point Boat Tail | 0.57 | 0.286 | 1.37″ |
VLD Hunting | 0.308 | 210 Grains | VLD Hollow Point Boat Tail | 0.631 | 0.316 | 1.459″ |
** Call for Shipping Price **