enjoy 20% off this summer
ON SELECTED PRODUCTS FROM JUNE 15-31, 2023
Garmin ECHOMAP Ultra 10″ with GT56UHD-TM Transducer – 106sv
Availability: Only 1 left in stock
$3,200.00
Specifications
Weight | 4 kg |
---|---|
MPN |
Availability: Only 1 left in stock
ON SELECTED PRODUCTS FROM JUNE 15-31, 2023
Availability: Only 1 left in stock
$3,200.00
Weight | 4 kg |
---|---|
MPN |
Availability: Only 1 left in stock
Physical dimensions | 11.6″ x 7.7″ x 3.9″ (295 x 195 x 98 mm) |
Display size | 8.5” x 5.4”; 10″ diagonal (21.7 cm x 13.6 cm; 25.4 cm diagonal) |
Display resolution | 1280 x 800 pixels |
Display type | WXGA IPS display |
Weight | 4.0 lbs (1.8 kg) |
Water rating | IPX7 |
Mounting options | Bail or flush |
Polarized support | |
Power consumption | 26 W |
Antenna | Internal or external over NMEA 2000 |
Transmit power | 600 W (RMS) / 4,000 W (peak to peak) |
Receiver | 10 Hz |
Garmin Marine Network ports | 2 (large connector) |
Weight | 4 kg |
---|---|
MPN |
Safe, Secure Online Ordering