Loaded with an AccuBond 200 Grain Spitzer Bullet and Nosler Cartridge Brass
The Nosler ballistics team, long respected in the hunting and shooting industry for reliable and precise reloading data, is the driving force behind Nosler Trophy Grade Ammunition. Trophy Grade Ammunition brings Nosler’s unsurpassed quality standards in accuracy and consistency directly to the shelf of your favorite gunshop or outdoor retailer.
Cartridge | Weight | Style | Ballistic Coefficient | Sectional Density | Quantity |
325 WSM | 200 Grains | Polymer Tip AccuBond |
0.45 | 0.274 | 20 |
Velocity – FPS | Energy – FT LB | Drop in Inches 100 Yards |
Drop in Inches 200 Yards |
||
100: | 2693 | 3220 | 0 | 1.7 | |
200: | 2495 | 2765 | -3.3 | 0 | |
300: | 2306 | 2362 | -12.2 | -7.2 | |
400: | 2125 | 2006 | -27.6 | -21 | |
500: | 1953 | 1693 | -50.8 | -42.5 | |
600: | 1789 | 1422 | -83 | -73.2 | |
700: | 1636 | 1188 | -126.3 | -114.7 | |
800: | 1494 | 992 | -182.5 | -169.2 |
** Call for Shipping Price **