ON SELECTED PRODUCTS FROM JUNE 15-31, 2023
Out of stock
$789.99
Weight | 1 kg |
---|---|
MPN |
Out of stock
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Elevation Adjustment Type | Finger Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle | Duplex |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 12.6 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 57 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 166 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 57 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 166 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 10 |
Magnification Min | 3.5 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 29 |
Linear FOV High Mag (ft@100yds) | 11 |
Angular FOV Low Mag (Degrees) | 5.5 |
Angular FOV High Mag (Degrees) | 2.1 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Weight | 1 kg |
---|---|
MPN |
Safe, Secure Online Ordering