| Adjustable Objective | No |
| Side Focus | No |
| Elevation Adjustment Type | Finger Click |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Resettable Index Ring |
| Windage Adjustment Type | Finger Click |
| Custom Dial System (CDS) | No |
| Custom Dial Compatible | No |
| BDC Dial Included | No |
| Reticle Type | Illuminated |
| Reticle | Illum. FireDot Twilight Hunter |
| Magnification Type | Variable |
| Battery Type | CR2032 |
| Switch Type | Push Button |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | Yes |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Weight (oz) | 17.05 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MIL) | 17 |
| Elevation Adjustment Range (cm @ 100m) | 175 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 60 |
| Windage Adjustment Range (MIL) | 17 |
| Windage Adjustment Range (cm @ 100m) | 175 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 9 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 50 |
| Linear FOV Low Mag (ft@100yds) | 33.7 |
| Linear FOV High Mag (ft@100yds) | 13.6 |
| Angular FOV Low Mag (Degrees) | 6.4 |
| Angular FOV High Mag (Degrees) | 2.6 |
| Eye Relief Low Mag (in) | 4.2 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
enjoy 20% off this summer
ON SELECTED PRODUCTS FROM JUNE 15-31, 2023
Leupold VX-Freedom 3-9X50 Illum. FireDot Twilight Hunter
Availability: Only 2 left in stock
$829.99
Specifications
| Weight | 1 kg |
|---|---|
| MPN |
Availability: Only 2 left in stock
Related products
-
Weaver Detachable Top Mount Rings – 30mm Low Matte
SKU: 13064449 Categories: Optics, Rings & Bases$19.99 -
Sun Optics Illuminated Laser Light Clear Green
SKU: 13070061 Categories: Optics, Red Dot/Laser Sights$157.00 -
Trijicon RMR Sight 3.25 MOA LED Red Dot
SKU: 13064711 Categories: Optics, Red Dot/Laser Sights$718.00



