Loaded with a Ballistic Tip Hunting 90 Grain Spitzer Bullet and Nosler Cartridge Brass
Nosler Ballistic Tip ammunition is loaded up front with the accurate and reliable Nosler Ballistic Tip Bullets. Every bullet weight and muzzle velocity is optimized for maximum effectiveness on Deer, Antelope, and Hogs.
Over 30 years of continual improvement, design refinement, and manufacturing expertise make the Ballistic Tip Hunting Bullet, the best choice for Americas most popular game.
For use: Deer/Hogs/Antelope
Cartridge | Grain | Bullet Type | Ballistic Coefficient | Sectional Density | Quantity |
243 Winchester | 90 Grains | Ballistic Tip Hunting | 0.365 | 0.218 | 20 |
Yards / Muzzle | Velocity(FPS) | Energy(FT-LBS) | Drop In Inches(100YD) Zero | Drop In Inches(200YD) Zero | |
MUZ: | 3000 | 1798 | -1.5 | -1.5 | |
100: | 2741 | 1501 | 0 | 1.6 | |
200: | 2497 | 1245 | -3.1 | 0 | |
300: | 2265 | 1025 | -11.9 | -7.2 | |
400: | 2046 | 837 | -27.4 | -21.1 | |
500: | 1841 | 677 | -51.3 | -43.4 | |
600: | 1649 | 544 | -85.5 | -76 | |
700: | 1476 | 436 | -132.5 | -121.5 | |
800: | 1324 | 350 | -195.5 | -183 |
** Call for Shipping Price **